How people research Life insurance and protection products
Industry-level AI-search and conventional-query evidence for pre-sales, content planning and GEO strategy, taken from real human prompts.
The 50M archive, explained
49,587,737 globally deduplicated hashes exist in the wider archive. 38,853,125 are explicitly synthetic and 5,857,606 are public Q&A. They are visible for provenance, but are not used to claim how customers search.
Evidence lanes, not one blended number
Every available lane was scanned. The report keeps AI-chat behaviour, conventional search queries, image-generation prompts and public Q&A separate, so that a useful broader view does not become a misleading claim about how people use ChatGPT.
| evidence lane | stored rows | cross source unique prompts | industry matches | clean research matches | query like matches | claim allowed |
|---|---|---|---|---|---|---|
| AI chat | 4103830 | 2278849 | 775 | 243 | 38 | LLM prompt behaviour |
| Traditional query | 564928 | 564771 | 873 | 481 | 481 | Traditional search phrasing |
| Image prompt | 62174 | 62085 | 0 | 0 | 0 | Creative prompt context only |
| Public forum | 3942 | 3942 | 0 | 0 | 0 | Adjacent public Q&A only |
What people are using language tools for
Across the human-language lanes, private health cover is the largest measured cluster. The strongest evaluation signal is price or affordability, while consideration is the most common funnel stage. AI-chat and traditional-query figures are intentionally shown side by side because they answer different questions.
Brand-adjacent wording appears in 32 AI-chat matches (13.17%). This is directional prompt evidence, not branded share of voice or sentiment.
The terms and product areas people use
| label | ai chat | traditional query | image prompt context | public forum context | human language total | percent of human language | confidence |
|---|---|---|---|---|---|---|---|
| health insurance | 134 | 253 | 0 | 0 | 387 | 53.45 | measured |
| life insurance | 103 | 193 | 0 | 0 | 296 | 40.88 | measured |
| term life | 7 | 39 | 0 | 0 | 46 | 6.35 | measured |
| life insurance policy | 13 | 16 | 0 | 0 | 29 | 4.01 | measured |
| death benefit | 5 | 15 | 0 | 0 | 20 | 2.76 | measured |
| life insurance company | 13 | 5 | 0 | 0 | 18 | 2.49 | measured |
| private health insurance | 4 | 12 | 0 | 0 | 16 | 2.21 | measured |
| term insurance | 3 | 11 | 0 | 0 | 14 | 1.93 | measured |
| health insurance company | 0 | 3 | 0 | 0 | 3 | 0.41 | directional (low n) |
| health insurance policy | 0 | 3 | 0 | 0 | 3 | 0.41 | directional (low n) |
Product and service clusters
| label | ai chat | traditional query | image prompt context | public forum context | human language total | percent of human language | confidence |
|---|---|---|---|---|---|---|---|
| Private health cover | 134 | 253 | 0 | 0 | 387 | 53.45 | measured |
| Life cover | 110 | 222 | 0 | 0 | 332 | 45.86 | measured |
| Policy and provider research | 28 | 33 | 0 | 0 | 61 | 8.43 | measured |
| Income protection and TPD | 2 | 3 | 0 | 0 | 5 | 0.69 | measured |
| Trauma and critical illness | 0 | 2 | 0 | 0 | 2 | 0.28 | directional (low n) |
| Funeral cover | 0 | 1 | 0 | 0 | 1 | 0.14 | directional (low n) |
Where research sits in the journey
| label | ai chat | traditional query | image prompt context | public forum context | human language total | percent of human language | confidence |
|---|---|---|---|---|---|---|---|
| Consideration | 49 | 353 | 0 | 0 | 402 | 55.52 | measured |
| Decision | 46 | 71 | 0 | 0 | 117 | 16.16 | measured |
| Discovery | 79 | 9 | 0 | 0 | 88 | 12.15 | measured |
| Evaluation | 42 | 46 | 0 | 0 | 88 | 12.15 | measured |
| Support and claims | 27 | 2 | 0 | 0 | 29 | 4.01 | measured |
Examples by product or service cluster
Safe, exact wording from the accepted AI-chat and traditional-query lanes. The source lane is shown beside each prompt.
Private health cover
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| how much does health insurance cost | AI chat, Traditional query | grok_orcas, wildchat_4_8m | 2 |
| what are the best health insurance providers available in ohio | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| buy health insurance | Traditional query | grok_orcas | 1 |
| best health insurance | Traditional query | grok_orcas | 1 |
| cost health insurance | Traditional query | grok_orcas | 1 |
| health insurance cost | Traditional query | grok_orcas | 1 |
| health insurance price | Traditional query | grok_orcas | 1 |
| health insurance review | Traditional query | grok_orcas | 1 |
| buy health insurance now | Traditional query | grok_orcas | 1 |
| compare health insurance | Traditional query | grok_orcas | 1 |
Life cover
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what is life insurance | AI chat | oasst1, oasst2, wildchat_1m, wildchat_4_8m | 4 |
| what is new york life life insurance | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| how term insurance can benefit to indian house wife | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what is the process to claim life insurance in india | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what factors should someone consider when choosing a life insurance policy | AI chat | oasst1, oasst2 | 2 |
| what is the best type of life insurance coverage or policies should a single woman of age 40 to have to bill wealth | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| best term life | Traditional query | grok_orcas | 1 |
| buy life insurance | Traditional query | grok_orcas | 1 |
| buy term insurance | Traditional query | grok_orcas | 1 |
| best life insurance | Traditional query | grok_orcas | 1 |
Policy and provider research
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what factors should someone consider when choosing a life insurance policy | AI chat | oasst1, oasst2 | 2 |
| best life insurance cover | Traditional query | grok_orcas | 1 |
| best life insurance policy | Traditional query | grok_orcas | 1 |
| cheap life insurance quote | Traditional query | grok_orcas | 1 |
| best life insurance company | Traditional query | grok_orcas | 1 |
| best health insurance policy | Traditional query | grok_orcas | 1 |
| best health insurance company | Traditional query | grok_orcas | 1 |
| 10 best life insurance company | Traditional query | grok_orcas | 1 |
| cheapest life insurance policy | Traditional query | grok_orcas | 1 |
| the best life insurance policy | Traditional query | grok_orcas | 1 |
Income protection and TPD
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| best income protection insurance | Traditional query | grok_orcas | 1 |
| the best income protection insurance | Traditional query | grok_orcas | 1 |
| best income protection insurance australia | Traditional query | grok_orcas | 1 |
Trauma and critical illness
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| best critical illness insurance | Traditional query | grok_orcas | 1 |
| is critical illness insurance worth it | Traditional query | grok_orcas | 1 |
Examples by funnel stage
Safe, exact wording from the accepted AI-chat and traditional-query lanes. The source lane is shown beside each prompt.
Consideration
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| how much does health insurance cost | AI chat, Traditional query | grok_orcas, wildchat_4_8m | 2 |
| what are the best health insurance providers available in ohio | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| best term life | Traditional query | grok_orcas | 1 |
| best life insurance | Traditional query | grok_orcas | 1 |
| best term insurance | Traditional query | grok_orcas | 1 |
| life insurance cost | Traditional query | grok_orcas | 1 |
| life insurance price | Traditional query | grok_orcas | 1 |
| best health insurance | Traditional query | grok_orcas | 1 |
| cost health insurance | Traditional query | grok_orcas | 1 |
| health insurance cost | Traditional query | grok_orcas | 1 |
Decision
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| buy life insurance | Traditional query | grok_orcas | 1 |
| buy term insurance | Traditional query | grok_orcas | 1 |
| buy health insurance | Traditional query | grok_orcas | 1 |
| buy term life insurance | Traditional query | grok_orcas | 1 |
| purchase life insurance | Traditional query | grok_orcas | 1 |
| buy health insurance now | Traditional query | grok_orcas | 1 |
| buy health insurance plan | Traditional query | grok_orcas | 1 |
| buy life insurance online | Traditional query | grok_orcas | 1 |
| death benefit application | Traditional query | grok_orcas | 1 |
| how to buy life insurance | Traditional query | grok_orcas | 1 |
Discovery
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what is life insurance | AI chat | oasst1, oasst2, wildchat_1m, wildchat_4_8m | 4 |
| what is new york life life insurance | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| how term insurance can benefit to indian house wife | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what factors should someone consider when choosing a life insurance policy | AI chat | oasst1, oasst2 | 2 |
| service canada death benefit | Traditional query | grok_orcas | 1 |
| cheapest life insurance policy | Traditional query | grok_orcas | 1 |
| who buys life insurance policies | Traditional query | grok_orcas | 1 |
| what is the cheapest health insurance | Traditional query | grok_orcas | 1 |
| national service life insurance policy | Traditional query | grok_orcas | 1 |
| what is the cheapest health insurance plan | Traditional query | grok_orcas | 1 |
Evaluation
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what is the best type of life insurance coverage or policies should a single woman of age 40 to have to bill wealth | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| life insurance review | Traditional query | grok_orcas | 1 |
| compare life insurance | Traditional query | grok_orcas | 1 |
| life insurance compare | Traditional query | grok_orcas | 1 |
| health insurance review | Traditional query | grok_orcas | 1 |
| life insurance worth it | Traditional query | grok_orcas | 1 |
| compare health insurance | Traditional query | grok_orcas | 1 |
| health insurance compare | Traditional query | grok_orcas | 1 |
| is life insurance worth it | Traditional query | grok_orcas | 1 |
| globe life insurance review | Traditional query | grok_orcas | 1 |
Support and claims
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what is the process to claim life insurance in india | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| national service life insurance claims | Traditional query | grok_orcas | 1 |
| servicemen's group life insurance claims | Traditional query | grok_orcas | 1 |
How people evaluate options
| label | ai chat | traditional query | image prompt context | public forum context | human language total | percent of human language | confidence |
|---|---|---|---|---|---|---|---|
| Price or affordability | 80 | 181 | 0 | 0 | 261 | 36.05 | measured |
| Quote or application | 51 | 73 | 0 | 0 | 124 | 17.13 | measured |
| Coverage or exclusions | 71 | 20 | 0 | 0 | 91 | 12.57 | measured |
| Comparison or alternatives | 22 | 29 | 0 | 0 | 51 | 7.04 | measured |
| Reviews or trust | 26 | 13 | 0 | 0 | 39 | 5.39 | measured |
| Eligibility or underwriting | 19 | 4 | 0 | 0 | 23 | 3.18 | measured |
Context that changes the answer
| label | ai chat | traditional query | image prompt context | public forum context | human language total | percent of human language | confidence |
|---|---|---|---|---|---|---|---|
| Family and life stage | 58 | 9 | 0 | 0 | 67 | 9.25 | measured |
| Claims and cover mechanics | 24 | 2 | 0 | 0 | 26 | 3.59 | measured |
| Age and eligibility | 13 | 12 | 0 | 0 | 25 | 3.45 | measured |
| Mortgage and financial commitments | 10 | 3 | 0 | 0 | 13 | 1.8 | measured |
| Self-employed and work | 12 | 1 | 0 | 0 | 13 | 1.8 | measured |
Examples of commercial behaviour
Safe, exact wording from the accepted AI-chat and traditional-query lanes. The source lane is shown beside each prompt.
Price or affordability
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| how much does health insurance cost | AI chat, Traditional query | grok_orcas, wildchat_4_8m | 2 |
| life insurance cost | Traditional query | grok_orcas | 1 |
| life insurance price | Traditional query | grok_orcas | 1 |
| cost health insurance | Traditional query | grok_orcas | 1 |
| health insurance cost | Traditional query | grok_orcas | 1 |
| cost of life insurance | Traditional query | grok_orcas | 1 |
| cost of term insurance | Traditional query | grok_orcas | 1 |
| health insurance price | Traditional query | grok_orcas | 1 |
| low cost life insurance | Traditional query | grok_orcas | 1 |
| baby life insurance cost | Traditional query | grok_orcas | 1 |
Quote or application
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| buy life insurance | Traditional query | grok_orcas | 1 |
| buy term insurance | Traditional query | grok_orcas | 1 |
| buy health insurance | Traditional query | grok_orcas | 1 |
| buy term life insurance | Traditional query | grok_orcas | 1 |
| purchase life insurance | Traditional query | grok_orcas | 1 |
| buy health insurance now | Traditional query | grok_orcas | 1 |
| buy health insurance plan | Traditional query | grok_orcas | 1 |
| buy life insurance online | Traditional query | grok_orcas | 1 |
| death benefit application | Traditional query | grok_orcas | 1 |
| how to buy life insurance | Traditional query | grok_orcas | 1 |
Coverage or exclusions
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| how term insurance can benefit to indian house wife | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what is the best type of life insurance coverage or policies should a single woman of age 40 to have to bill wealth | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| best life insurance cover | Traditional query | grok_orcas | 1 |
| death benefit application | Traditional query | grok_orcas | 1 |
| service canada death benefit | Traditional query | grok_orcas | 1 |
| cpp death benefit application | Traditional query | grok_orcas | 1 |
| death benefit application form | Traditional query | grok_orcas | 1 |
| canada death benefit application | Traditional query | grok_orcas | 1 |
| costco health insurance coverage | Traditional query | grok_orcas | 1 |
| application for cpp death benefit | Traditional query | grok_orcas | 1 |
Comparison or alternatives
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| compare life insurance | Traditional query | grok_orcas | 1 |
| life insurance compare | Traditional query | grok_orcas | 1 |
| compare health insurance | Traditional query | grok_orcas | 1 |
| health insurance compare | Traditional query | grok_orcas | 1 |
| compare life insurance rates | Traditional query | grok_orcas | 1 |
| compare life insurance quotes | Traditional query | grok_orcas | 1 |
| compare health insurance plans | Traditional query | grok_orcas | 1 |
| compare health insurance rates | Traditional query | grok_orcas | 1 |
| compare health insurance quotes | Traditional query | grok_orcas | 1 |
| compare life insurance policies | Traditional query | grok_orcas | 1 |
Reviews or trust
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| life insurance review | Traditional query | grok_orcas | 1 |
| health insurance review | Traditional query | grok_orcas | 1 |
| life insurance worth it | Traditional query | grok_orcas | 1 |
| is life insurance worth it | Traditional query | grok_orcas | 1 |
| globe life insurance review | Traditional query | grok_orcas | 1 |
| hcf health insurance review | Traditional query | grok_orcas | 1 |
| global life insurance review | Traditional query | grok_orcas | 1 |
| review bureau life insurance | Traditional query | grok_orcas | 1 |
| whole life insurance worth it | Traditional query | grok_orcas | 1 |
| is whole life insurance worth it | Traditional query | grok_orcas | 1 |
Examples by persona and situation
Safe, exact wording from the accepted AI-chat and traditional-query lanes. The source lane is shown beside each prompt.
Family and life stage
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| best family life insurance | Traditional query | grok_orcas | 1 |
| best family health insurance | Traditional query | grok_orcas | 1 |
| family health insurance cost | Traditional query | grok_orcas | 1 |
| best family health insurance plan | Traditional query | grok_orcas | 1 |
| best family health insurance plans | Traditional query | grok_orcas | 1 |
| best health insurance policy for family | Traditional query | grok_orcas | 1 |
| best family health insurance plans in india | Traditional query | grok_orcas | 1 |
| average cost of family health insurance 2019 | Traditional query | grok_orcas | 1 |
Claims and cover mechanics
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what is the process to claim life insurance in india | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| national service life insurance claims | Traditional query | grok_orcas | 1 |
| servicemen's group life insurance claims | Traditional query | grok_orcas | 1 |
Age and eligibility
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what is the best type of life insurance coverage or policies should a single woman of age 40 to have to bill wealth | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| cost of term insurance by age | Traditional query | grok_orcas | 1 |
| best life insurance for over 50 | Traditional query | grok_orcas | 1 |
| low cost life insurance over 50 | Traditional query | grok_orcas | 1 |
| term insurance rates by age cost | Traditional query | grok_orcas | 1 |
| low cost life insurance for over 65 | Traditional query | grok_orcas | 1 |
| best term life insurance for over 50 | Traditional query | grok_orcas | 1 |
| average cost of life insurance by age | Traditional query | grok_orcas | 1 |
| average cost for life insurance by age | Traditional query | grok_orcas | 1 |
| best life insurance for people over 50 | Traditional query | grok_orcas | 1 |
Mortgage and financial commitments
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| best mortgage life insurance | Traditional query | grok_orcas | 1 |
| cost of mortgage life insurance | Traditional query | grok_orcas | 1 |
| best mortgage life insurance companies | Traditional query | grok_orcas | 1 |
Self-employed and work
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| best health insurance for self employed | Traditional query | grok_orcas | 1 |
Direct prompts and long consultations are different
Earlier versions blended all prompt lengths, which made the average meaningless. This report separates short, direct question-style prompts from long consultations or pasted context.
| slice | records | average words | median words | p25 words | p75 words | p90 words |
|---|---|---|---|---|---|---|
| Direct prompts, up to 40 words | 519 | 6.0 | 5 | 4 | 6 | 7 |
| Long consultations, over 40 words | 205 | 426.5 | 306 | 214 | 594 | 712 |
Prompt patterns and real safe examples
The left-hand phrase is a rule-derived summary. The examples are exact, short, non-personal prompts from the accepted human-language lanes.
| label | ai chat | traditional query | image prompt context | public forum context | human language total | percent of human language | confidence |
|---|---|---|---|---|---|---|---|
| how much does [product] cost for [context] | 75 | 181 | 0 | 0 | 256 | 35.36 | measured |
| best [product] for [persona/use case] | 10 | 170 | 0 | 0 | 180 | 24.86 | measured |
| how does [product] work for [context] | 86 | 12 | 0 | 0 | 98 | 13.54 | measured |
| get a quote or apply for [product] | 8 | 57 | 0 | 0 | 65 | 8.98 | measured |
| what does [product] cover for [situation] | 28 | 19 | 0 | 0 | 47 | 6.49 | measured |
| is [provider/product] trusted or well reviewed | 24 | 13 | 0 | 0 | 37 | 5.11 | measured |
| [product/provider] vs [product/provider] | 6 | 29 | 0 | 0 | 35 | 4.83 | measured |
| am I eligible for [product] with [constraint] | 6 | 0 | 0 | 0 | 6 | 0.83 | measured |
Examples behind the prompt patterns
Safe, exact wording from the accepted AI-chat and traditional-query lanes. The source lane is shown beside each prompt.
how much does [product] cost for [context]
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| how much does health insurance cost | AI chat, Traditional query | grok_orcas, wildchat_4_8m | 2 |
| life insurance cost | Traditional query | grok_orcas | 1 |
| life insurance price | Traditional query | grok_orcas | 1 |
| cost health insurance | Traditional query | grok_orcas | 1 |
| health insurance cost | Traditional query | grok_orcas | 1 |
| cost of life insurance | Traditional query | grok_orcas | 1 |
| cost of term insurance | Traditional query | grok_orcas | 1 |
| health insurance price | Traditional query | grok_orcas | 1 |
| low cost life insurance | Traditional query | grok_orcas | 1 |
| baby life insurance cost | Traditional query | grok_orcas | 1 |
best [product] for [persona/use case]
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what are the best health insurance providers available in ohio | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| best term life | Traditional query | grok_orcas | 1 |
| best life insurance | Traditional query | grok_orcas | 1 |
| best term insurance | Traditional query | grok_orcas | 1 |
| best health insurance | Traditional query | grok_orcas | 1 |
| best term life policies | Traditional query | grok_orcas | 1 |
| bpa best life insurance | Traditional query | grok_orcas | 1 |
| the best life insurance | Traditional query | grok_orcas | 1 |
| best life insurance 2019 | Traditional query | grok_orcas | 1 |
| best life insurance plan | Traditional query | grok_orcas | 1 |
how does [product] work for [context]
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| what is life insurance | AI chat | oasst1, oasst2, wildchat_1m, wildchat_4_8m | 4 |
| what is new york life life insurance | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what is the process to claim life insurance in india | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what factors should someone consider when choosing a life insurance policy | AI chat | oasst1, oasst2 | 2 |
| cheapest life insurance policy | Traditional query | grok_orcas | 1 |
| who buys life insurance policies | Traditional query | grok_orcas | 1 |
| what is the cheapest health insurance | Traditional query | grok_orcas | 1 |
| national service life insurance claims | Traditional query | grok_orcas | 1 |
| national service life insurance policy | Traditional query | grok_orcas | 1 |
| oscar health insurance provider services | Traditional query | grok_orcas | 1 |
get a quote or apply for [product]
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| buy life insurance | Traditional query | grok_orcas | 1 |
| buy term insurance | Traditional query | grok_orcas | 1 |
| buy health insurance | Traditional query | grok_orcas | 1 |
| buy term life insurance | Traditional query | grok_orcas | 1 |
| purchase life insurance | Traditional query | grok_orcas | 1 |
| buy health insurance now | Traditional query | grok_orcas | 1 |
| buy health insurance plan | Traditional query | grok_orcas | 1 |
| buy life insurance online | Traditional query | grok_orcas | 1 |
| how to buy life insurance | Traditional query | grok_orcas | 1 |
| purchase health insurance | Traditional query | grok_orcas | 1 |
what does [product] cover for [situation]
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| how term insurance can benefit to indian house wife | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| best life insurance cover | Traditional query | grok_orcas | 1 |
| death benefit application | Traditional query | grok_orcas | 1 |
| service canada death benefit | Traditional query | grok_orcas | 1 |
| cpp death benefit application | Traditional query | grok_orcas | 1 |
| death benefit application form | Traditional query | grok_orcas | 1 |
| canada death benefit application | Traditional query | grok_orcas | 1 |
| costco health insurance coverage | Traditional query | grok_orcas | 1 |
| application for cpp death benefit | Traditional query | grok_orcas | 1 |
| cpp death benefit application form | Traditional query | grok_orcas | 1 |
Australian-specific evidence
Only full, unambiguous country and city names are counted. State abbreviations are deliberately excluded. Small counts are directional, not a local market-size claim.
| location | count | percent of human language |
|---|---|---|
| Australia | 10 | 1.38 |
Safe Australian wording
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| best life insurance australia | Traditional query | grok_orcas | 1 |
| compare life insurance australia | Traditional query | grok_orcas | 1 |
| best life insurance companies australia | Traditional query | grok_orcas | 1 |
| best life insurance policies in australia | Traditional query | grok_orcas | 1 |
| best income protection insurance australia | Traditional query | grok_orcas | 1 |
Answer patterns to target
Use these patterns as answer-design and page-brief targets. Replace [product], [provider], [context] and [persona] with the client's verified offer and terminology.
| prompt guide | human language evidence |
|---|---|
| how much does [product] cost for [context] | 256 |
| best [product] for [persona/use case] | 180 |
| how does [product] work for [context] | 98 |
| get a quote or apply for [product] | 65 |
| what does [product] cover for [situation] | 47 |
| is [provider/product] trusted or well reviewed | 37 |
| [product/provider] vs [product/provider] | 35 |
| am I eligible for [product] with [constraint] | 6 |
Recommended content and conversion assets
The priority build list
Ranked by weight of human-language evidence in this corpus. Rows marked directional (low n) are early signals, not measured demand.
| priority | industry cluster | human language evidence | confidence | recommended build |
|---|---|---|---|---|
| 1 | Private health cover | 387 | measured | Create a dedicated private health cover hub with price or affordability guidance and a compliant next step. |
| 2 | Life cover | 332 | measured | Create a dedicated life cover hub with price or affordability guidance and a compliant next step. |
| 3 | Policy and provider research | 61 | measured | Create a dedicated policy and provider research hub with price or affordability guidance and a compliant next step. |
| 4 | Income protection and TPD | 5 | measured | Create a dedicated income protection and tpd hub with coverage or exclusions guidance and a compliant next step. |
| 5 | Trauma and critical illness | 2 | directional (low n) | Create a dedicated trauma and critical illness hub with reviews or trust guidance and a compliant next step. Evidence is thin here; verify before prioritising spend. |
- Use a product hub that separates life cover, income protection, TPD, trauma, funeral and private health rather than treating insurance as one generic category.
- Build decision-support pages around price, cover amount, eligibility, exclusions, waiting periods and claims. Link these to compliant quote or advice pathways.
- Create comparison and provider-selection content only where the evidence is current, criteria are transparent and regulated-product claims receive review.
- Use life-stage pages for family, mortgage and self-employed contexts where the accepted prompt sample supports them.
- Add search-volume, CPC and live AI-answer validation before allocating media or forecasting opportunity.
Top safe query-style wording
Ranked by the number of accepted source lanes and source records in this corpus, not external search volume. Personal, URL, credential and content-generation prompts are removed.
| safe exact prompt | source lanes | sources | observed source records |
|---|---|---|---|
| how much does health insurance cost | AI chat, Traditional query | grok_orcas, wildchat_4_8m | 2 |
| what is life insurance | AI chat | oasst1, oasst2, wildchat_1m, wildchat_4_8m | 4 |
| what is new york life life insurance | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| how term insurance can benefit to indian house wife | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what is the process to claim life insurance in india | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what are the best health insurance providers available in ohio | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| what factors should someone consider when choosing a life insurance policy | AI chat | oasst1, oasst2 | 2 |
| what is the best type of life insurance coverage or policies should a single woman of age 40 to have to bill wealth | AI chat | wildchat_1m, wildchat_4_8m | 2 |
| best term life | Traditional query | grok_orcas | 1 |
| buy life insurance | Traditional query | grok_orcas | 1 |
| buy term insurance | Traditional query | grok_orcas | 1 |
| best life insurance | Traditional query | grok_orcas | 1 |
| best term insurance | Traditional query | grok_orcas | 1 |
| life insurance cost | Traditional query | grok_orcas | 1 |
| buy health insurance | Traditional query | grok_orcas | 1 |
| life insurance price | Traditional query | grok_orcas | 1 |
| best health insurance | Traditional query | grok_orcas | 1 |
| cost health insurance | Traditional query | grok_orcas | 1 |
| health insurance cost | Traditional query | grok_orcas | 1 |
| life insurance review | Traditional query | grok_orcas | 1 |
| compare life insurance | Traditional query | grok_orcas | 1 |
| cost of life insurance | Traditional query | grok_orcas | 1 |
| cost of term insurance | Traditional query | grok_orcas | 1 |
| health insurance price | Traditional query | grok_orcas | 1 |
| life insurance compare | Traditional query | grok_orcas | 1 |
| best term life policies | Traditional query | grok_orcas | 1 |
| bpa best life insurance | Traditional query | grok_orcas | 1 |
| buy term life insurance | Traditional query | grok_orcas | 1 |
| health insurance review | Traditional query | grok_orcas | 1 |
| life insurance worth it | Traditional query | grok_orcas | 1 |
| low cost life insurance | Traditional query | grok_orcas | 1 |
| purchase life insurance | Traditional query | grok_orcas | 1 |
| the best life insurance | Traditional query | grok_orcas | 1 |
| baby life insurance cost | Traditional query | grok_orcas | 1 |
| best life insurance 2019 | Traditional query | grok_orcas | 1 |
| best life insurance plan | Traditional query | grok_orcas | 1 |
| best term life insurance | Traditional query | grok_orcas | 1 |
| buy health insurance now | Traditional query | grok_orcas | 1 |
| compare health insurance | Traditional query | grok_orcas | 1 |
| cost of health insurance | Traditional query | grok_orcas | 1 |
| health insurance compare | Traditional query | grok_orcas | 1 |
| long term insurance cost | Traditional query | grok_orcas | 1 |
| term life insurance cost | Traditional query | grok_orcas | 1 |
| va health insurance cost | Traditional query | grok_orcas | 1 |
| 10000 life insurance cost | Traditional query | grok_orcas | 1 |
| aca health insurance cost | Traditional query | grok_orcas | 1 |
| best dog health insurance | Traditional query | grok_orcas | 1 |
| best life insurance cover | Traditional query | grok_orcas | 1 |
| best life insurance plans | Traditional query | grok_orcas | 1 |
| best life insurance rates | Traditional query | grok_orcas | 1 |
What this report does and does not prove
The active classified corpus contains 4,734,874 stored rows and 2,909,549 exact-unique prompts. It does not contain six million provenance-cleared LLM questions, and the wider 50M archive is not a customer-behaviour dataset. Counts show evidence within these sources, not Google search volume, demand forecasts, market size, AI-answer share of voice or conversion potential. Add external SV/CPC, live model-answer sampling and compliance review before prioritising spend.